Size Information (unit:cm) | |||||
US Size | CN Size | Length | Sleeve Length | bust*2 | Long pants |
2T | 100 | 40 | 33 | 28 | 57 |
3T | 110 | 42 | 36 | 29 | 60 |
4T | 120 | 46 | 39 | 30 | 64 |
5T | 130 | 48 | 40 | 31 | 70 |
6T/7T | 140 | 50 | 42 | 32 | 75 |
1.Due to different measurement methods,There will be 1-3 cm error; According to the children's height.weight.Dressing habits to Choose the right size,thanks! |
Item measure by hand.it could be 2-3 cm different
It is china item , please do not choice size as your country size , so before you buy items,please measure your size and check our size chart below and then choice right size you want.
while you make order ,please leave your kids size such as you buy clothes please leave height in order buy shoes leave foot length in order.I am afraid you buy wrong size
correct choice size way :
while you buy shoes please check your foot length and add your foot length 0.5 cm to 1cm then choice size as size chart in cm if you can not sure please leave message about foot length in order.
shoes inside length = foot length +0.5 cm1cm
while you buy clothes size may be 2-3cm different bust hip waist size may be 4-6cm different so please add 2-3cm your size length and then choice size as our size chart
clothes size = your size +2 to 3 cm (bust waist and chest *2)
if you have any question , please contact me , we will answer you as soon as possible thanks have a nice day!
if you want shoes with box,please add 2 dollars for ship money.Click here and buy 2 piece
Measurement In CM | ||||||
Size | Blazer Chest | Dreess Chest | Body Length | Sleeve | Tag Size | Dress Length |
5T | 68 | 62 | 40 | 39 | 110 | 53 |
6T | 72 | 66 | 43 | 41 | 120 | 57 |
7T | 72 | 66 | 43 | 41 | 120 | 57 |
8T | 76 | 70 | 46 | 44 | 130 | 61 |
9T | 76 | 70 | 46 | 44 | 130 | 61 |
10T | 80 | 74 | 49 | 46 | 140 | 65 |
11T | 80 | 74 | 49 | 46 | 140 | 65 |
12T | 84 | 78 | 52 | 49 | 150 | 69 |
13T | 84 | 78 | 52 | 49 | 150 | 69 |
14T | 88 | 82 | 55 | 51 | 160 | 73 |
15T | 88 | 82 | 55 | 51 | 160 | 73 |
16T | 92 | 86 | 58 | 54 | 170 | 77 |
Measurement In Inch | ||||||
Size | Blazer Chest | Dreess Chest | Body Length | Sleeve | Tag Size | Dress Length |
5T | 26.8 | 24.4 | 15.7 | 15.4 | 110 | 20.9 |
6T | 28.3 | 26.0 | 16.9 | 16.1 | 120 | 22.4 |
7T | 28.3 | 26.0 | 16.9 | 16.1 | 120 | 22.4 |
8T | 29.9 | 27.6 | 18.1 | 17.3 | 130 | 24.0 |
9T | 29.9 | 27.6 | 18.1 | 17.3 | 130 | 24.0 |
10T | 31.5 | 29.1 | 19.3 | 18.1 | 140 | 25.6 |
11T | 31.5 | 29.1 | 19.3 | 18.1 | 140 | 25.6 |
12T | 33.1 | 30.7 | 20.5 | 19.3 | 150 | 27.2 |
13T | 33.1 | 30.7 | 20.5 | 19.3 | 150 | 27.2 |
14T | 34.6 | 32.3 | 21.7 | 20.1 | 160 | 28.7 |
15T | 34.6 | 32.3 | 21.7 | 20.1 | 160 | 28.7 |
16T | 36.2 | 33.9 | 22.8 | 21.3 | 170 | 30.3 |
Additional Description
1.Material: Cotton ,Ployester
2.Suitable Season: spring autumn
Size | Recommended | Recommended | Tag size | Length | bust | Shoulder | Pans Length |
Weight(cm) | Height(cm) | (cm) | (cm) | (cm) | (cm) | ||
2T | 10-13KG | 80-90cm | 90 | 39.5 | 61 | 25 | 57 |
3T | 13-15KG | 90-100cm | 100 | 42.1 | 64 | 26 | 61 |
4T | 15-18.5KG | 100-110cm | 110 | 44.7 | 67 | 27 | 65 |
5-6T | 18.5-21.5KG | 110-120cm | 120 | 47.3 | 70 | 28 | 69 |
7-8T | 21.5-25KG | 120-130cm | 130 | 49.9 | 73 | 29 | 73 |
9-10T | 25-29KG | 130-140cm | 140 | 52.5 | 78 | 30 | 78 |
11-12T | 29-32.5KG | 140-150cm | 150 | 55.1 | 82 | 31 | 83 |
13-14T | 32.5-36.5KG | 150-160cm | 160 | 57.7 | 86 | 32 | 87 |
15-16T | 36.5-41KG | 160-170cm | 170 | 60.3 | 90 | 33 | 93 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
.
Size | Recommended | Tagsize | Length | bust | Shoulder | PansLength |
Height(cm) | (cm) | (cm) | (cm) | (cm) | ||
24M | 80-90cm | 90 | 37 | 61 | 24 | 55 |
3T | 90-100cm | 100 | 40 | 64 | 25 | 60 |
4T | 100-110cm | 110 | 43 | 67 | 26 | 65 |
5-6T | 110-120cm | 120 | 46 | 70 | 27 | 69 |
7-8T | 120-130cm | 130 | 49 | 73 | 28 | 72 |
9-10T | 130-140cm | 140 | 52 | 76 | 29 | 79 |
11-12T | 140-150cm | 150 | 55 | 79 | 30 | 84 |
13-14T | 150-160cm | 160 | 58 | 82 | 31 | 89 |
15-16T | 160-170cm | 170 | 61 | 85 | 32 | 94 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
Additional Description
1.Material: Cotton ,Ployester
2.Suitable Season: spring autumn
Size | Recommended | Recommended | Tag size | Length | bust | Shoulder | Pans Length |
Weight(cm) | Height(cm) | (cm) | (cm) | (cm) | (cm) | ||
2T | 10-13KG | 80-90cm | 90 | 39.5 | 61 | 25 | 57 |
3T | 13-15KG | 90-100cm | 100 | 42.1 | 64 | 26 | 61 |
4T | 15-18.5KG | 100-110cm | 110 | 44.7 | 67 | 27 | 65 |
5-6T | 18.5-21.5KG | 110-120cm | 120 | 47.3 | 70 | 28 | 69 |
7-8T | 21.5-25KG | 120-130cm | 130 | 49.9 | 73 | 29 | 73 |
9-10T | 25-29KG | 130-140cm | 140 | 52.5 | 78 | 30 | 78 |
11-12T | 29-32.5KG | 140-150cm | 150 | 55.1 | 82 | 31 | 83 |
13-14T | 32.5-36.5KG | 150-160cm | 160 | 57.7 | 86 | 32 | 87 |
15-16T | 36.5-41KG | 160-170cm | 170 | 60.3 | 90 | 33 | 93 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
[Size]:
Size | Chest | Body Length | Tag Size | Pant Length |
Measurement In CM | ||||
6M | 50 | 32 | 73/50 | 23 |
9M | 50 | 32 | 73/50 | 23 |
12M | 52 | 35 | 80/55 | 25 |
18M | 52 | 35 | 80/55 | 25 |
24M | 56 | 38 | 90/60 | 27 |
3T | 60 | 41 | 100/65 | 29 |
4T | 64 | 44 | 110/70 | 31 |
Manual measurement error 1-3 INCH
2015 New Arrival Baby Boys Clothing Sets 3 Pieces Blazer + T Shirt + Jeans European Style Children Casual Suits Kids Wear
Please kindly allow 1-3 cm difference due to manual measurement.
Colors of the products may be a little different from the real colors because of the different screens and light.
Item measure by hand.it could be 2-3 cm different
It is china item , please do not choice size as your country size , so before you buy items,please measure your size and check our size chart below and then choice right size you want.
while you make order ,please leave your kids size such as you buy clothes please leave height in order buy shoes leave foot length in order.I am afraid you buy wrong size
correct choice size way :
while you buy shoes please check your foot length and add your foot length 0.5 cm to 1cm then choice size as size chart in cm if you can not sure please leave message about foot length in order.
shoes inside length = foot length +0.5 cm to 1cm
while you buy clothes you can measure your clothes that you usually wearand then compare size chart
if you have any question , please contact me , we will answer you as soon as possible thanks have a nice day!
if you want shoes with box,please add 2 dollars for ship money.Click hereand buy 2 piece
Measurement In CM | ||||||
Size | Chest | Waist | Body Length | Sleeve | Tag Size | Pant Length |
3T | 78 | 62 | 40 | 35.5 | 90 | 55.5 |
4T | 81 | 65 | 43.5 | 38 | 100 | 59 |
5T | 84 | 68 | 46.5 | 40.5 | 110 | 62.5 |
6T | 87 | 71 | 49.5 | 43 | 120 | 66 |
7T | 87 | 71 | 49.5 | 43 | 120 | 66 |
8T | 90 | 74 | 52.5 | 45.5 | 130 | 69 |
9T | 90 | 74 | 52.5 | 45.5 | 130 | 69 |
10T | 93 | 77 | 55.5 | 48 | 140 | 73 |
11T | 93 | 77 | 55.5 | 48 | 140 | 73 |
Measurement In Inch | ||||||
Size | Chest | Waist | Body Length | Sleeve | Tag Size | Pant Length |
3T | 30.7 | 24.4 | 15.7 | 14.0 | 90 | 21.9 |
4T | 31.9 | 25.6 | 17.1 | 15.0 | 100 | 23.2 |
5T | 33.1 | 26.8 | 18.3 | 15.9 | 110 | 24.6 |
6T | 34.3 | 28.0 | 19.5 | 16.9 | 120 | 26.0 |
7T | 34.3 | 28.0 | 19.5 | 16.9 | 120 | 26.0 |
8T | 35.4 | 29.1 | 20.7 | 17.9 | 130 | 27.2 |
9T | 35.4 | 29.1 | 20.7 | 17.9 | 130 | 27.2 |
10T | 36.6 | 30.3 | 21.9 | 18.9 | 140 | 28.7 |
11T | 36.6 | 30.3 | 21.9 | 18.9 | 140 | 28.7 |
1 x Girl Blazer Coat + 1 x Short Pant
|